Features
| Gas used | R600a |
| Color | Black |
| Capacity | 50L |
| Energy efficiency class | G |
| Door type | Solid foam door |
| Energy consumption (kWh/24h) | 0,14 |
| Refrigeration type | Smart Compressor |
| Automatic defrost | Yes |
| Interior lighting | Yes |
| Lighting type | LED |
| Power consumption during operation (W) | 36 |
| Power supply | 220-240V |
| Frequency (Hz) | 50 |
| Dimensions | Product height (mm) : 420Product width (mm) : 550Product depth (mm) : 480Internal product height (mm) : 280Internal product width (mm) : 410Internal product depth (mm) : 235 |
Documentation
We’re here
to help you
Whether you need information about a product or expert advice,
don’t hesitate to reach out for a video call or phone conversation.



